The reading assignments for the semester are given in the Course Syllabus.
The table below gives class meeting dates, exam dates, and assignment due dates for the course.
| Class | Date | Assignment |
|---|---|---|
| 1 | Jan 27 | Assignment 0 |
| 2 | Jan 31 | Assignment 1: Questions 1-4 from the Background Material |
| 3 | Feb 03 | |
| 4 | Feb 07 | |
| 5 | Feb 10 | Assignment 2 |
| 6 | Feb 14 | |
| 7 | Feb 17 | |
| Feb 21 | No class: Monday Schedule | |
| 8 | Feb 24 | |
| 9 | Feb 28 | Class cancelled |
| 10 | Mar 03 | Assignment 3 |
| 11 | Mar 07 | |
| 12 | Mar 10 | |
| 13 | Mar 14 | Assignments 4a and 4b |
| 14 | Mar 17 | First Exam
Last Year’s First Exam |
| 15 | Mar 21 | |
| 16 | Mar 24 | |
| 17 | Mar 28 | |
| 18 | Mar 31 | |
| 19 | Apr 04 | |
| 20 | Apr 07 | Assignment 5 |
| 21 | Apr 11 | |
| Apr 12-21 | Spring Recess | |
| 22 | Apr 25 | Assignment 6 |
| 23 | Apr 28 | Second Exam
Last Year’s Second Exam |
| 24 | May 02 | |
| 25 | May 05 | |
| 26 | May 09 | Assignment 7
Solution |
| 27 | May 12 | |
| 28 | May 16 | |
| May 22
(Monday) |
Final Exam
11:00 am - 1:00 pm Last Semester’s Third Exam |