Class | Date | Topic | Assignment |
---|---|---|---|
1 | Jan 27 | Course Introduction | |
2 | Jan 31 | Lab Familiarization | Chapter 1 |
3 | Feb 03 | Server-Browser Communication | |
4 | Feb 07 | Document Structure | Chapter 2 |
5 | Feb 10 | Tags, elements, attributes. Text, lists, and links | Assignment 1 |
6 | Feb 14 | Character entities, Images | Chapter 3 |
7 | Feb 17 | Objects, DOM | |
Feb 21 | No class: Monday Schedule | ||
8 | Feb 24 | DOM Structure | Assignment 2 |
9 | Feb 28 | Class cancelled | Chapter 4 |
10 | Mar 03 | Tables: heading, footing, body; scope; colspan, rowspan
Javascript variables, functions and objects. |
Assignment 3 |
11 | Mar 07 | Coding style; Tags, classes, ids; Firebug and other extensions. | Chapter 7 |
12 | Mar 10 | Using Firebug to Illuminate the DOM. Colors. | Chapter 8 |
13 | Mar 14 | Colors and Backgrounds | Assignment 4 |
14 | Mar 17 | Selector syntax. Background shortcuts and longhand. | |
15 | Mar 21 | Exam Review. Assignment 5 walk-through. | |
16 | Mar 24 | Midterm Exam | Topics: Class notes, Homework Assignments, and Chapters 1, 2, 3,
4, 7, and 8.
Last Semester’s Midterm Assignment 5 |
17 | Mar 28 | Source Code Formatting, Character Encodings, boxes/windows/viewports | Chapter 11 |
18 | Mar 31 | New Firebug, Box Model, Box Types | |
19 | Apr 04 | List and Table Styling. Inkscape. | Assignment 6 |
20 | Apr 07 | CSS: Selectors | |
21 | Apr 11 | CSS: Positioning | |
Apr 12-21 | Spring Recess | ||
22 | Apr 25 | Forms | |
23 | Apr 28 | Forms, continued | |
24 | May 02 | Javascript: variables and functions | Assignment 7 |
25 | May 05 | Javascript: objects, arrays, and loops | Javascript Tutorial |
26 | May 09 | Javascript: DOM tree accesses | |
27 | May 12 | Javascript: strings and if. | |
28 | May 16 | Review | Assignment 8 |
May 25
(Thursday) |
Final Exam
8:30 am - 10:30 am Last Semester’s Final Exam |