samples_440_48000.hch


  {
//   Value	Sample#       Time   radians     Value
    0x00000, /*    0:   0.00000   0.00000   0.00000  */
    0x075E4, /*    1:   0.00002   0.05760   0.05756  */
    0x0EB64, /*    2:   0.00004   0.11519   0.11494  */
    0x1601C, /*    3:   0.00006   0.17279   0.17193  */
    0x1D3A9, /*    4:   0.00008   0.23038   0.22835  */
    0x245A9, /*    5:   0.00010   0.28798   0.28402  */
    0x2B5BC, /*    6:   0.00012   0.34558   0.33874  */
    0x32381, /*    7:   0.00015   0.40317   0.39234  */
    0x38E9C, /*    8:   0.00017   0.46077   0.44464  */
    0x3F6B3, /*    9:   0.00019   0.51836   0.49546  */
    0x45B6B, /*   10:   0.00021   0.57596   0.54464  */
    0x4BC71, /*   11:   0.00023   0.63355   0.59201  */
    0x51971, /*   12:   0.00025   0.69115   0.63742  */
    0x5721D, /*   13:   0.00027   0.74875   0.68072  */
    0x5C62A, /*   14:   0.00029   0.80634   0.72176  */
    0x6154F, /*   15:   0.00031   0.86394   0.76041  */
    0x65F4B, /*   16:   0.00033   0.92153   0.79653  */
    0x6A3DD, /*   17:   0.00035   0.97913   0.83001  */
    0x6E2CC, /*   18:   0.00037   1.03673   0.86074  */
    0x71BE3, /*   19:   0.00040   1.09432   0.88862  */
    0x74EF0, /*   20:   0.00042   1.15192   0.91355  */
    0x77BCA, /*   21:   0.00044   1.20951   0.93544  */
    0x7A248, /*   22:   0.00046   1.26711   0.95424  */
    0x7C24C, /*   23:   0.00048   1.32470   0.96987  */
    0x7DBB9, /*   24:   0.00050   1.38230   0.98229  */
    0x7EE7A, /*   25:   0.00052   1.43990   0.99144  */
    0x7FA80, /*   26:   0.00054   1.49749   0.99731  */
    0x7FFBF, /*   27:   0.00056   1.55509   0.99988  */
    0x7FE34, /*   28:   0.00058   1.61268   0.99912  */
    0x7F5DF, /*   29:   0.00060   1.67028   0.99506  */
    0x7E6C9, /*   30:   0.00062   1.72788   0.98769  */
    0x7D0FD, /*   31:   0.00065   1.78547   0.97705  */
    0x7B48E, /*   32:   0.00067   1.84307   0.96316  */
    0x79195, /*   33:   0.00069   1.90066   0.94609  */
    0x7682E, /*   34:   0.00071   1.95826   0.92587  */
    0x7387E, /*   35:   0.00073   2.01586   0.90259  */
    0x702AD, /*   36:   0.00075   2.07345   0.87631  */
    0x6C6E7, /*   37:   0.00077   2.13105   0.84712  */
    0x68561, /*   38:   0.00079   2.18864   0.81513  */
    0x63E52, /*   39:   0.00081   2.24624   0.78043  */
    0x5F1F5, /*   40:   0.00083   2.30383   0.74314  */
    0x5A08D, /*   41:   0.00085   2.36143   0.70339  */
    0x54A5D, /*   42:   0.00087   2.41903   0.66131  */
    0x4EFB0, /*   43:   0.00090   2.47662   0.61704  */
    0x490D2, /*   44:   0.00092   2.53422   0.57071  */
    0x42E13, /*   45:   0.00094   2.59181   0.52250  */
    0x3C7C8, /*   46:   0.00096   2.64941   0.47255  */
    0x35E48, /*   47:   0.00098   2.70701   0.42104  */
    0x2F1EB, /*   48:   0.00100   2.76460   0.36812  */
    0x2830E, /*   49:   0.00102   2.82220   0.31399  */
    0x2120F, /*   50:   0.00104   2.87979   0.25882  */
    0x19F4E, /*   51:   0.00106   2.93739   0.20279  */
    0x12B2D, /*   52:   0.00108   2.99498   0.14608  */
    0x0B60E, /*   53:   0.00110   3.05258   0.08889  */
    0x04054, /*   54:   0.00113   3.11018   0.03141  */
    0xFCA64, /*   55:   0.00115   3.16777  -0.02618  */
    0xF54A1, /*   56:   0.00117   3.22537  -0.08368  */
    0xEDF70, /*   57:   0.00119   3.28296  -0.14090  */
    0xE6B33, /*   58:   0.00121   3.34056  -0.19766  */
    0xDF84E, /*   59:   0.00123   3.39816  -0.25376  */
    0xD8723, /*   60:   0.00125   3.45575  -0.30902  */
    0xD1810, /*   61:   0.00127   3.51335  -0.36325  */
    0xCAB75, /*   62:   0.00129   3.57094  -0.41628  */
    0xC41AF, /*   63:   0.00131   3.62854  -0.46793  */
    0xBDB15, /*   64:   0.00133   3.68614  -0.51803  */
    0xB7801, /*   65:   0.00135   3.74373  -0.56641  */
    0xB18C5, /*   66:   0.00138   3.80133  -0.61291  */
    0xABDB3, /*   67:   0.00140   3.85892  -0.65738  */
    0xA6717, /*   68:   0.00142   3.91652  -0.69966  */
    0xA153D, /*   69:   0.00144   3.97411  -0.73963  */
    0x9C868, /*   70:   0.00146   4.03171  -0.77715  */
    0x980DB, /*   71:   0.00148   4.08931  -0.81208  */
    0x93ED2, /*   72:   0.00150   4.14690  -0.84433  */
    0x90284, /*   73:   0.00152   4.20450  -0.87377  */
    0x8CC26, /*   74:   0.00154   4.26209  -0.90032  */
    0x89BE6, /*   75:   0.00156   4.31969  -0.92388  */
    0x871EB, /*   76:   0.00158   4.37729  -0.94438  */
    0x84E5B, /*   77:   0.00160   4.43488  -0.96174  */
    0x83153, /*   78:   0.00163   4.49248  -0.97592  */
    0x81AEC, /*   79:   0.00165   4.55007  -0.98686  */
    0x80B39, /*   80:   0.00167   4.60767  -0.99452  */
    0x80247, /*   81:   0.00169   4.66527  -0.99889  */
    0x8001D, /*   82:   0.00171   4.72286  -0.99995  */
    0x804BF, /*   83:   0.00173   4.78046  -0.99768  */
    0x81027, /*   84:   0.00175   4.83805  -0.99211  */
    0x8224C, /*   85:   0.00177   4.89565  -0.98325  */
    0x83B1E, /*   86:   0.00179   4.95324  -0.97113  */
    0x85A8A, /*   87:   0.00181   5.01084  -0.95579  */
    0x88073, /*   88:   0.00183   5.06844  -0.93728  */
    0x8ACBA, /*   89:   0.00185   5.12603  -0.91566  */
    0x8DF38, /*   90:   0.00188   5.18363  -0.89101  */
    0x917C5, /*   91:   0.00190   5.24122  -0.86340  */
    0x9562E, /*   92:   0.00192   5.29882  -0.83292  */
    0x99A3F, /*   93:   0.00194   5.35642  -0.79968  */
    0x9E3BF, /*   94:   0.00196   5.41401  -0.76380  */
    0xA326F, /*   95:   0.00198   5.47161  -0.72537  */
    0xA860D, /*   96:   0.00200   5.52920  -0.68455  */
    0xADE50, /*   97:   0.00202   5.58680  -0.64145  */
    0xB3AEF, /*   98:   0.00204   5.64439  -0.59622  */
    0xB9B9A, /*   99:   0.00206   5.70199  -0.54902  */
    0xC0001, /*  100:   0.00208   5.75959  -0.50000  */
    0xC67CC, /*  101:   0.00210   5.81718  -0.44932  */
    0xCD2A5, /*  102:   0.00213   5.87478  -0.39715  */
    0xD4030, /*  103:   0.00215   5.93237  -0.34366  */
    0xDB011, /*  104:   0.00217   5.98997  -0.28903  */
    0xE21E8, /*  105:   0.00219   6.04757  -0.23345  */
    0xE9555, /*  106:   0.00221   6.10516  -0.17708  */
    0xF09F6, /*  107:   0.00223   6.16276  -0.12014  */
    0xF7F68, /*  108:   0.00225   6.22035  -0.06279  */
    0xFF547, /*  109:   0.00227   6.27795  -0.00524  */
  },