samples_440_32000.hch
{
// Value Sample# Time radians Value
0x00000, /* 0: 0.00000 0.00000 0.00000 */
0x0B0B6, /* 1: 0.00003 0.08639 0.08629 */
0x1601C, /* 2: 0.00006 0.17279 0.17193 */
0x20CE1, /* 3: 0.00009 0.25918 0.25629 */
0x2B5BC, /* 4: 0.00012 0.34558 0.33874 */
0x3596A, /* 5: 0.00016 0.43197 0.41866 */
0x3F6B3, /* 6: 0.00019 0.51836 0.49546 */
0x48C6A, /* 7: 0.00022 0.60476 0.56856 */
0x51971, /* 8: 0.00025 0.69115 0.63742 */
0x59CBC, /* 9: 0.00028 0.77754 0.70153 */
0x6154F, /* 10: 0.00031 0.86394 0.76041 */
0x68245, /* 11: 0.00034 0.95033 0.81361 */
0x6E2CC, /* 12: 0.00038 1.03673 0.86074 */
0x7362E, /* 13: 0.00041 1.12312 0.90146 */
0x77BCA, /* 14: 0.00044 1.20951 0.93544 */
0x7B31B, /* 15: 0.00047 1.29591 0.96246 */
0x7DBB9, /* 16: 0.00050 1.38230 0.98229 */
0x7F555, /* 17: 0.00053 1.46869 0.99479 */
0x7FFBF, /* 18: 0.00056 1.55509 0.99988 */
0x7FAE2, /* 19: 0.00059 1.64148 0.99750 */
0x7E6C9, /* 20: 0.00063 1.72788 0.98769 */
0x7C398, /* 21: 0.00066 1.81427 0.97051 */
0x79195, /* 22: 0.00069 1.90066 0.94609 */
0x7511D, /* 23: 0.00072 1.98706 0.91461 */
0x702AD, /* 24: 0.00075 2.07345 0.87631 */
0x6A6D9, /* 25: 0.00078 2.15984 0.83147 */
0x63E52, /* 26: 0.00081 2.24624 0.78043 */
0x5C9DE, /* 27: 0.00084 2.33263 0.72357 */
0x54A5D, /* 28: 0.00088 2.41903 0.66131 */
0x4C0C2, /* 29: 0.00091 2.50542 0.59412 */
0x42E13, /* 30: 0.00094 2.59181 0.52250 */
0x39369, /* 31: 0.00097 2.67821 0.44698 */
0x2F1EB, /* 32: 0.00100 2.76460 0.36812 */
0x24ACD, /* 33: 0.00103 2.85100 0.28652 */
0x19F4E, /* 34: 0.00106 2.93739 0.20279 */
0x0F0B7, /* 35: 0.00109 3.02378 0.11754 */
0x04054, /* 36: 0.00113 3.11018 0.03141 */
0xF8F77, /* 37: 0.00116 3.19657 -0.05495 */
0xEDF70, /* 38: 0.00119 3.28296 -0.14090 */
0xE3190, /* 39: 0.00122 3.36936 -0.22580 */
0xD8723, /* 40: 0.00125 3.45575 -0.30902 */
0xCE16E, /* 41: 0.00128 3.54215 -0.38993 */
0xC41AF, /* 42: 0.00131 3.62854 -0.46793 */
0xBA915, /* 43: 0.00134 3.71493 -0.54244 */
0xB18C5, /* 44: 0.00138 3.80133 -0.61291 */
0xA91D1, /* 45: 0.00141 3.88772 -0.67880 */
0xA153D, /* 46: 0.00144 3.97411 -0.73963 */
0x9A3F5, /* 47: 0.00147 4.06051 -0.79494 */
0x93ED2, /* 48: 0.00150 4.14690 -0.84433 */
0x8E694, /* 49: 0.00153 4.23330 -0.88741 */
0x89BE6, /* 50: 0.00156 4.31969 -0.92388 */
0x85F54, /* 51: 0.00159 4.40608 -0.95345 */
0x83153, /* 52: 0.00163 4.49248 -0.97592 */
0x8123B, /* 53: 0.00166 4.57887 -0.99110 */
0x80247, /* 54: 0.00169 4.66527 -0.99889 */
0x80195, /* 55: 0.00172 4.75166 -0.99923 */
0x81027, /* 56: 0.00175 4.83805 -0.99211 */
0x82DE1, /* 57: 0.00178 4.92445 -0.97760 */
0x85A8A, /* 58: 0.00181 5.01084 -0.95579 */
0x895CD, /* 59: 0.00184 5.09723 -0.92686 */
0x8DF38, /* 60: 0.00188 5.18363 -0.89101 */
0x93641, /* 61: 0.00191 5.27002 -0.84851 */
0x99A3F, /* 62: 0.00194 5.35642 -0.79968 */
0xA0A75, /* 63: 0.00197 5.44281 -0.74489 */
0xA860D, /* 64: 0.00200 5.52920 -0.68455 */
0xB0C19, /* 65: 0.00203 5.61560 -0.61909 */
0xB9B9A, /* 66: 0.00206 5.70199 -0.54902 */
0xC337F, /* 67: 0.00209 5.78838 -0.47486 */
0xCD2A5, /* 68: 0.00213 5.87478 -0.39715 */
0xD77DB, /* 69: 0.00216 5.96117 -0.31648 */
0xE21E8, /* 70: 0.00219 6.04757 -0.23345 */
0xECF85, /* 71: 0.00222 6.13396 -0.14867 */
0xF7F68, /* 72: 0.00225 6.22035 -0.06279 */
},