samples_440_16000.hch
{
// Value Sample# Time radians Value
0x00000, /* 0: 0.00000 0.00000 0.00000 */
0x1601C, /* 1: 0.00006 0.17279 0.17193 */
0x2B5BC, /* 2: 0.00012 0.34558 0.33874 */
0x3F6B3, /* 3: 0.00019 0.51836 0.49546 */
0x51971, /* 4: 0.00025 0.69115 0.63742 */
0x6154F, /* 5: 0.00031 0.86394 0.76041 */
0x6E2CC, /* 6: 0.00038 1.03673 0.86074 */
0x77BCA, /* 7: 0.00044 1.20951 0.93544 */
0x7DBB9, /* 8: 0.00050 1.38230 0.98229 */
0x7FFBF, /* 9: 0.00056 1.55509 0.99988 */
0x7E6C9, /* 10: 0.00063 1.72788 0.98769 */
0x79195, /* 11: 0.00069 1.90066 0.94609 */
0x702AD, /* 12: 0.00075 2.07345 0.87631 */
0x63E52, /* 13: 0.00081 2.24624 0.78043 */
0x54A5D, /* 14: 0.00088 2.41903 0.66131 */
0x42E13, /* 15: 0.00094 2.59181 0.52250 */
0x2F1EB, /* 16: 0.00100 2.76460 0.36812 */
0x19F4E, /* 17: 0.00106 2.93739 0.20279 */
0x04054, /* 18: 0.00113 3.11018 0.03141 */
0xEDF70, /* 19: 0.00119 3.28296 -0.14090 */
0xD8723, /* 20: 0.00125 3.45575 -0.30902 */
0xC41AF, /* 21: 0.00131 3.62854 -0.46793 */
0xB18C5, /* 22: 0.00138 3.80133 -0.61291 */
0xA153D, /* 23: 0.00144 3.97411 -0.73963 */
0x93ED2, /* 24: 0.00150 4.14690 -0.84433 */
0x89BE6, /* 25: 0.00156 4.31969 -0.92388 */
0x83153, /* 26: 0.00163 4.49248 -0.97592 */
0x80247, /* 27: 0.00169 4.66527 -0.99889 */
0x81027, /* 28: 0.00175 4.83805 -0.99211 */
0x85A8A, /* 29: 0.00181 5.01084 -0.95579 */
0x8DF38, /* 30: 0.00188 5.18363 -0.89101 */
0x99A3F, /* 31: 0.00194 5.35642 -0.79968 */
0xA860D, /* 32: 0.00200 5.52920 -0.68455 */
0xB9B9A, /* 33: 0.00206 5.70199 -0.54902 */
0xCD2A5, /* 34: 0.00213 5.87478 -0.39715 */
0xE21E8, /* 35: 0.00219 6.04757 -0.23345 */
0xF7F68, /* 36: 0.00225 6.22035 -0.06279 */
},