a-880.hch


//  Values generated by Generate_PAL_Samples.java
//    Samples per second: 48000.0
//    Frequency Desired:  880.00000 Hz
//    Number of periods:  1
//    Number of samples:  55
//    Average Frequency:  888.88889 Hz
//    Frequency error:    8.88889 Hz (+1.0%)
//    Zero precision:     0.06279

//  - Signed integer value -   Sample#      Time   sin(2*pi*t)
  {
    0x00000000 \\ (32 - bps),  /*    0:   0.00000   0.00000  */
    0x0EB642B3 \\ (32 - bps),  /*    1:   0.00002   0.11494  */
    0x1D3A99EF \\ (32 - bps),  /*    2:   0.00004   0.22835  */
    0x2B5BC3A0 \\ (32 - bps),  /*    3:   0.00006   0.33874  */
    0x38E9CE38 \\ (32 - bps),  /*    4:   0.00008   0.44464  */
    0x45B6BB5D \\ (32 - bps),  /*    5:   0.00010   0.54464  */
    0x51971BFA \\ (32 - bps),  /*    6:   0.00012   0.63742  */
    0x5C62A39F \\ (32 - bps),  /*    7:   0.00015   0.72176  */
    0x65F4B13E \\ (32 - bps),  /*    8:   0.00017   0.79653  */
    0x6E2CCB74 \\ (32 - bps),  /*    9:   0.00019   0.86074  */
    0x74EF0EBB \\ (32 - bps),  /*   10:   0.00021   0.91355  */
    0x7A248C0D \\ (32 - bps),  /*   11:   0.00023   0.95424  */
    0x7DBB96B0 \\ (32 - bps),  /*   12:   0.00025   0.98229  */
    0x7FA80033 \\ (32 - bps),  /*   13:   0.00027   0.99731  */
    0x7FE341C3 \\ (32 - bps),  /*   14:   0.00029   0.99912  */
    0x7E6C9250 \\ (32 - bps),  /*   15:   0.00031   0.98769  */
    0x7B48E936 \\ (32 - bps),  /*   16:   0.00033   0.96316  */
    0x7682ED65 \\ (32 - bps),  /*   17:   0.00035   0.92587  */
    0x702AD13A \\ (32 - bps),  /*   18:   0.00038   0.87631  */
    0x68561B8C \\ (32 - bps),  /*   19:   0.00040   0.81513  */
    0x5F1F5EA0 \\ (32 - bps),  /*   20:   0.00042   0.74314  */
    0x54A5DE01 \\ (32 - bps),  /*   21:   0.00044   0.66131  */
    0x490D2466 \\ (32 - bps),  /*   22:   0.00046   0.57071  */
    0x3C7C8B20 \\ (32 - bps),  /*   23:   0.00048   0.47255  */
    0x2F1EB491 \\ (32 - bps),  /*   24:   0.00050   0.36812  */
    0x2120FB83 \\ (32 - bps),  /*   25:   0.00052   0.25882  */
    0x12B2D943 \\ (32 - bps),  /*   26:   0.00054   0.14608  */
    0x0405448B \\ (32 - bps),  /*   27:   0.00056   0.03141  */
    0xF54A0B60 \\ (32 - bps),  /*   28:   0.00058  -0.08368  */
    0xE6B32A0E \\ (32 - bps),  /*   29:   0.00060  -0.19766  */
    0xD8722192 \\ (32 - bps),  /*   30:   0.00062  -0.30902  */
    0xCAB74F9E \\ (32 - bps),  /*   31:   0.00065  -0.41628  */
    0xBDB14A7D \\ (32 - bps),  /*   32:   0.00067  -0.51803  */
    0xB18C42FD \\ (32 - bps),  /*   33:   0.00069  -0.61291  */
    0xA6716E82 \\ (32 - bps),  /*   34:   0.00071  -0.69966  */
    0x9C867B2C \\ (32 - bps),  /*   35:   0.00073  -0.77715  */
    0x93ED1003 \\ (32 - bps),  /*   36:   0.00075  -0.84433  */
    0x8CC25AC1 \\ (32 - bps),  /*   37:   0.00077  -0.90032  */
    0x871EACD4 \\ (32 - bps),  /*   38:   0.00079  -0.94438  */
    0x831528D8 \\ (32 - bps),  /*   39:   0.00081  -0.97592  */
    0x80B381AD \\ (32 - bps),  /*   40:   0.00083  -0.99452  */
    0x8001CBF4 \\ (32 - bps),  /*   41:   0.00085  -0.99995  */
    0x810262AE \\ (32 - bps),  /*   42:   0.00088  -0.99211  */
    0x83B1DF36 \\ (32 - bps),  /*   43:   0.00090  -0.97113  */
    0x880724CF \\ (32 - bps),  /*   44:   0.00092  -0.93728  */
    0x8DF37F8C \\ (32 - bps),  /*   45:   0.00094  -0.89101  */
    0x9562D638 \\ (32 - bps),  /*   46:   0.00096  -0.83292  */
    0x9E3BEE87 \\ (32 - bps),  /*   47:   0.00098  -0.76380  */
    0xA860C2AC \\ (32 - bps),  /*   48:   0.00100  -0.68455  */
    0xB3AEE73F \\ (32 - bps),  /*   49:   0.00102  -0.59622  */
    0xC0000001 \\ (32 - bps),  /*   50:   0.00104  -0.50000  */
    0xCD2A4208 \\ (32 - bps),  /*   51:   0.00106  -0.39715  */
    0xDB01018F \\ (32 - bps),  /*   52:   0.00108  -0.28903  */
    0xE9554988 \\ (32 - bps),  /*   53:   0.00110  -0.17708  */
    0xF7F67AF3 \\ (32 - bps),  /*   54:   0.00112  -0.06279  */
  };

//  Parameters for a 880.0 Hz sine wave sampled at a 48.0KHz rate 
macro expr numSamples_880     = 55;
macro expr sampleRate_880     = 48000;