a-440.hch
// Values generated by Generate_PAL_Samples.java
// Samples per second: 48000.0
// Frequency Desired: 440.00000 Hz
// Number of periods: 1
// Number of samples: 110
// Average Frequency: 440.36697 Hz
// Frequency error: 0.36697 Hz (+0.1%)
// Zero precision: 0.00524
// - Signed integer value - Sample# Time sin(2*pi*t)
{
0x00000000 \\ (32 - bps), /* 0: 0.00000 0.00000 */
0x075E420E \\ (32 - bps), /* 1: 0.00002 0.05756 */
0x0EB642B3 \\ (32 - bps), /* 2: 0.00004 0.11494 */
0x1601C5D3 \\ (32 - bps), /* 3: 0.00006 0.17193 */
0x1D3A99EF \\ (32 - bps), /* 4: 0.00008 0.22835 */
0x245A9D64 \\ (32 - bps), /* 5: 0.00010 0.28402 */
0x2B5BC3A0 \\ (32 - bps), /* 6: 0.00012 0.33874 */
0x32381A46 \\ (32 - bps), /* 7: 0.00015 0.39234 */
0x38E9CE38 \\ (32 - bps), /* 8: 0.00017 0.44464 */
0x3F6B308C \\ (32 - bps), /* 9: 0.00019 0.49546 */
0x45B6BB5D \\ (32 - bps), /* 10: 0.00021 0.54464 */
0x4BC7167C \\ (32 - bps), /* 11: 0.00023 0.59201 */
0x51971BFA \\ (32 - bps), /* 12: 0.00025 0.63742 */
0x5721DC86 \\ (32 - bps), /* 13: 0.00027 0.68072 */
0x5C62A39F \\ (32 - bps), /* 14: 0.00029 0.72176 */
0x6154FB90 \\ (32 - bps), /* 15: 0.00031 0.76041 */
0x65F4B13E \\ (32 - bps), /* 16: 0.00033 0.79653 */
0x6A3DD7B1 \\ (32 - bps), /* 17: 0.00035 0.83001 */
0x6E2CCB74 \\ (32 - bps), /* 18: 0.00038 0.86074 */
0x71BE35A0 \\ (32 - bps), /* 19: 0.00040 0.88862 */
0x74EF0EBB \\ (32 - bps), /* 20: 0.00042 0.91355 */
0x77BCA147 \\ (32 - bps), /* 21: 0.00044 0.93544 */
0x7A248C0D \\ (32 - bps), /* 22: 0.00046 0.95424 */
0x7C24C425 \\ (32 - bps), /* 23: 0.00048 0.96987 */
0x7DBB96B0 \\ (32 - bps), /* 24: 0.00050 0.98229 */
0x7EE7AA4B \\ (32 - bps), /* 25: 0.00052 0.99144 */
0x7FA80033 \\ (32 - bps), /* 26: 0.00054 0.99731 */
0x7FFBF51E \\ (32 - bps), /* 27: 0.00056 0.99988 */
0x7FE341C3 \\ (32 - bps), /* 28: 0.00058 0.99912 */
0x7F5DFB1D \\ (32 - bps), /* 29: 0.00060 0.99506 */
0x7E6C9250 \\ (32 - bps), /* 30: 0.00062 0.98769 */
0x7D0FD452 \\ (32 - bps), /* 31: 0.00065 0.97705 */
0x7B48E936 \\ (32 - bps), /* 32: 0.00067 0.96316 */
0x79195335 \\ (32 - bps), /* 33: 0.00069 0.94609 */
0x7682ED65 \\ (32 - bps), /* 34: 0.00071 0.92587 */
0x7387EA23 \\ (32 - bps), /* 35: 0.00073 0.90259 */
0x702AD13A \\ (32 - bps), /* 36: 0.00075 0.87631 */
0x6C6E7DBA \\ (32 - bps), /* 37: 0.00077 0.84712 */
0x68561B8C \\ (32 - bps), /* 38: 0.00079 0.81513 */
0x63E524C2 \\ (32 - bps), /* 39: 0.00081 0.78043 */
0x5F1F5EA0 \\ (32 - bps), /* 40: 0.00083 0.74314 */
0x5A08D66E \\ (32 - bps), /* 41: 0.00085 0.70339 */
0x54A5DE01 \\ (32 - bps), /* 42: 0.00088 0.66131 */
0x4EFB0814 \\ (32 - bps), /* 43: 0.00090 0.61704 */
0x490D2466 \\ (32 - bps), /* 44: 0.00092 0.57071 */
0x42E13BA3 \\ (32 - bps), /* 45: 0.00094 0.52250 */
0x3C7C8B20 \\ (32 - bps), /* 46: 0.00096 0.47255 */
0x35E48064 \\ (32 - bps), /* 47: 0.00098 0.42104 */
0x2F1EB491 \\ (32 - bps), /* 48: 0.00100 0.36812 */
0x2830E7A0 \\ (32 - bps), /* 49: 0.00102 0.31399 */
0x2120FB83 \\ (32 - bps), /* 50: 0.00104 0.25882 */
0x19F4EF20 \\ (32 - bps), /* 51: 0.00106 0.20279 */
0x12B2D943 \\ (32 - bps), /* 52: 0.00108 0.14608 */
0x0B60E368 \\ (32 - bps), /* 53: 0.00110 0.08889 */
0x0405448B \\ (32 - bps), /* 54: 0.00112 0.03141 */
0xFCA63BD8 \\ (32 - bps), /* 55: 0.00115 -0.02618 */
0xF54A0B60 \\ (32 - bps), /* 56: 0.00117 -0.08368 */
0xEDF6F2CD \\ (32 - bps), /* 57: 0.00119 -0.14090 */
0xE6B32A0E \\ (32 - bps), /* 58: 0.00121 -0.19766 */
0xDF84DC14 \\ (32 - bps), /* 59: 0.00123 -0.25376 */
0xD8722192 \\ (32 - bps), /* 60: 0.00125 -0.30902 */
0xD180FBD3 \\ (32 - bps), /* 61: 0.00127 -0.36325 */
0xCAB74F9E \\ (32 - bps), /* 62: 0.00129 -0.41628 */
0xC41AE038 \\ (32 - bps), /* 63: 0.00131 -0.46793 */
0xBDB14A7D \\ (32 - bps), /* 64: 0.00133 -0.51803 */
0xB780001D \\ (32 - bps), /* 65: 0.00135 -0.56641 */
0xB18C42FD \\ (32 - bps), /* 66: 0.00138 -0.61291 */
0xABDB20C2 \\ (32 - bps), /* 67: 0.00140 -0.65738 */
0xA6716E82 \\ (32 - bps), /* 68: 0.00142 -0.69966 */
0xA153C4AE \\ (32 - bps), /* 69: 0.00144 -0.73963 */
0x9C867B2C \\ (32 - bps), /* 70: 0.00146 -0.77715 */
0x980DA5A2 \\ (32 - bps), /* 71: 0.00148 -0.81208 */
0x93ED1003 \\ (32 - bps), /* 72: 0.00150 -0.84433 */
0x90283B57 \\ (32 - bps), /* 73: 0.00152 -0.87377 */
0x8CC25AC1 \\ (32 - bps), /* 74: 0.00154 -0.90032 */
0x89BE50C4 \\ (32 - bps), /* 75: 0.00156 -0.92388 */
0x871EACD4 \\ (32 - bps), /* 76: 0.00158 -0.94438 */
0x84E5A929 \\ (32 - bps), /* 77: 0.00160 -0.96174 */
0x831528D8 \\ (32 - bps), /* 78: 0.00162 -0.97592 */
0x81AEB63F \\ (32 - bps), /* 79: 0.00165 -0.98686 */
0x80B381AD \\ (32 - bps), /* 80: 0.00167 -0.99452 */
0x80246068 \\ (32 - bps), /* 81: 0.00169 -0.99889 */
0x8001CBF4 \\ (32 - bps), /* 82: 0.00171 -0.99995 */
0x804BE1AE \\ (32 - bps), /* 83: 0.00173 -0.99768 */
0x810262AE \\ (32 - bps), /* 84: 0.00175 -0.99211 */
0x8224B405 \\ (32 - bps), /* 85: 0.00177 -0.98325 */
0x83B1DF36 \\ (32 - bps), /* 86: 0.00179 -0.97113 */
0x85A89312 \\ (32 - bps), /* 87: 0.00181 -0.95579 */
0x880724CF \\ (32 - bps), /* 88: 0.00183 -0.93728 */
0x8ACB9172 \\ (32 - bps), /* 89: 0.00185 -0.91566 */
0x8DF37F8C \\ (32 - bps), /* 90: 0.00188 -0.89101 */
0x917C412E \\ (32 - bps), /* 91: 0.00190 -0.86340 */
0x9562D638 \\ (32 - bps), /* 92: 0.00192 -0.83292 */
0x99A3EEE1 \\ (32 - bps), /* 93: 0.00194 -0.79968 */
0x9E3BEE87 \\ (32 - bps), /* 94: 0.00196 -0.76380 */
0xA326EEC0 \\ (32 - bps), /* 95: 0.00198 -0.72537 */
0xA860C2AC \\ (32 - bps), /* 96: 0.00200 -0.68455 */
0xADE4FA7E \\ (32 - bps), /* 97: 0.00202 -0.64145 */
0xB3AEE73F \\ (32 - bps), /* 98: 0.00204 -0.59622 */
0xB9B99ECC \\ (32 - bps), /* 99: 0.00206 -0.54902 */
0xC0000001 \\ (32 - bps), /* 100: 0.00208 -0.50000 */
0xC67CB70E \\ (32 - bps), /* 101: 0.00210 -0.44932 */
0xCD2A4208 \\ (32 - bps), /* 102: 0.00212 -0.39715 */
0xD402F58A \\ (32 - bps), /* 103: 0.00215 -0.34366 */
0xDB01018F \\ (32 - bps), /* 104: 0.00217 -0.28903 */
0xE21E765B \\ (32 - bps), /* 105: 0.00219 -0.23345 */
0xE9554988 \\ (32 - bps), /* 106: 0.00221 -0.17708 */
0xF09F5B28 \\ (32 - bps), /* 107: 0.00223 -0.12014 */
0xF7F67AF3 \\ (32 - bps), /* 108: 0.00225 -0.06279 */
0xFF546D8E \\ (32 - bps), /* 109: 0.00227 -0.00524 */
};
// Parameters for a 440.0 Hz sine wave sampled at a 48.0KHz rate
macro expr numSamples_440 = 110;
macro expr sampleRate_440 = 48000;