Solutions for Homework 1

Here are the costs and graphs for Homework 1.
1) MB Bits $ per chip EDO $ per chip ECC Microcents per bit EDO Microcents per bit ECC  
  16 134,217,728 11.00 8.00 8.2 6.0  
  32 268,435,456 24.00 42.00 8.9 15.6  
  64 536,870,912 67.00 86.00 12.5 16.0  
  128 1,073,741,824 128.00 159.00 11.9 14.8  
               
2) Accesses per second   3) GB per Drive $ per Drive Bits per Drive Nanocents per bit
  16,666,667     2.10 97.00 16,800,000,000 577.4
        4.00 116.00 32,000,000,000 362.5
        8.00 203.00 64,000,000,000 317.2
4) Milliseconds per Rotation     10.00 253.00 80,000,000,000 316.3
  11.1     16.86 443.00 134,880,000,000 328.4
  Average Rotational Delay            
  5.6            
               

ChartObject Cost of Memory
September, 1998

ChartObject Disk Costs



By Christopher Vickery
Email: vickery at babbage dot cs dot qc dot edu